
FII Buying Trends: Key Insights
Foreign Institutional Investors (FIIs) have been selectively increasing their stakes in Indian companies, signaling confidence in India’s long-term growth story. The latest data highlights a mix of high-growth sectors such as renewable energy, infrastructure, electric mobility, and specialty manufacturing.
Here is the table of the 20 stocks, with their key data:
Serial No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swiggy | 420.65 | 105055.51 | 0.00 | –1197.00 | –100.17 | 4961.00 | 53.97 | –29.22 | 2.46 | 7.36 | 7.36 |
2 | Waaree Energies | 3207.60 | 41.47 | 92118.20 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 34.94 | 1.98 | 2.68 |
3 | Hitachi Energy | 19109.00 | 168.52 | 85129.44 | 0.03 | 131.60 | 1162.96 | 1478.90 | 11.43 | 19.44 | 2.23 | 7.19 |
4 | JSW Infrast | 322.65 | 42.47 | 67746.53 | 0.25 | 389.57 | 31.54 | 1223.85 | 21.20 | 13.92 | 1.89 | 6.64 |
5 | Premier Energies | 1028.35 | 44.27 | 46344.34 | 0.10 | 307.79 | 55.32 | 1820.74 | 9.86 | 41.12 | 1.43 | 4.38 |
6 | Garden Reach Sh. | 2611.50 | 53.40 | 29926.82 | 0.53 | 120.18 | 37.84 | 1309.87 | 29.73 | 36.64 | 1.48 | 5.33 |
7 | Tata Technolog. | 667.30 | 39.50 | 27063.20 | 1.25 | 170.28 | 5.09 | 1244.29 | –1.94 | 25.80 | 1.77 | 4.87 |
8 | Ola Electric | 54.92 | 24328.47 | 0.00 | –428.00 | –32.10 | 828.00 | –49.64 | –28.09 | 1.58 | 4.47 | 4.47 |
9 | Sagility | 43.15 | 30.37 | 20204.54 | 0.00 | 148.56 | 566.49 | 1538.94 | 25.80 | 9.58 | 2.60 | 5.99 |
10 | Capri Global | 185.26 | 30.85 | 17823.76 | 0.11 | 174.90 | 130.98 | 1003.78 | 39.87 | 11.18 | 3.74 | 4.72 |
11 | ACME Solar Hold. | 266.95 | 39.45 | 16152.82 | 0.07 | 130.82 | 10171.22 | 510.98 | 65.02 | 8.42 | 1.02 | 5.76 |
12 | Apollo Micro Sys | 324.65 | 159.19 | 10834.47 | 0.08 | 19.43 | 125.67 | 133.58 | 46.47 | 14.54 | 6.23 | 7.16 |
13 | S C I | 225.45 | 11.59 | 10501.01 | 2.92 | 354.17 | 21.51 | 1316.04 | –13.09 | 9.81 | 1.46 | 6.14 |
14 | Aether Industri. | 734.70 | 57.09 | 9734.17 | 0.00 | 40.14 | 29.47 | 214.33 | 19.06 | 9.92 | 1.70 | 5.03 |
15 | Privi Speci. | 2362.50 | 42.37 | 9216.94 | 0.21 | 57.55 | 97.42 | 558.81 | 20.44 | 16.42 | 1.07 | 1.47 |
16 | PC Jeweller | 12.15 | 13.68 | 7983.15 | 0.00 | 161.93 | 3.76 | 724.91 | 80.71 | 6.55 | 1.39 | 6.29 |
17 | Diamond Power | 150.80 | 209.00 | 7950.31 | 0.00 | 20.11 | 20.78 | 301.82 | 34.83 | 1.37 | 1.41 | 1.41 |
18 | MOIL | 354.40 | 25.70 | 7217.52 | 1.59 | 51.51 | –66.19 | 348.06 | –29.38 | 18.76 | 2.91 | 6.16 |
19 | Man Infra | 149.06 | 23.17 | 6041.53 | 0.60 | 58.32 | –28.30 | 182.90 | –46.46 | 23.52 | 1.33 | 5.14 |
20 | India Glycols | 836.30 | 21.21 | 5170.44 | 0.60 | 73.25 | 21.32 | 1040.46 | 7.41 | 12.35 | 1.20 | 3.44 |
1. Energy & Infrastructure Leading the Pack
Waaree Energies, Hitachi Energy, and JSW Infrastructure witnessed strong FII interest, backed by robust revenue growth and healthy ROCE figures. The rising demand for renewable and green energy solutions has made companies like Waaree and Premier Energies attractive picks for FIIs.
2. Technology & Electric Mobility in Focus
Tata Technologies continues to shine with a stable P/E and strong ROCE, making it a consistent performer. Ola Electric, despite short-term losses, reflects the EV boom and institutional belief in long-term growth potential.
3. Financials & Industrials Catching Up
Capri Global and Apollo Micro Systems attracted solid FII inflows due to strong profit growth and revenue expansion. PC Jeweller’s turnaround with 80% sales growth in the latest quarter has also grabbed attention, despite its small-cap valuation.
4. Traditional & Value Stocks Still Relevant
MOIL, Man Infra, and Fiem Industries reflect FIIs’ balanced approach. These companies provide stability with consistent returns, making them long-term strategic plays.
Here’s a crisp 2-line analysis of the 20 stocks from the FII Buying list:
- Swiggy – Despite heavy losses and negative margins, FIIs increased stake significantly, showing faith in the long-term growth of India’s food delivery sector.
- Waaree Energies – Strong sales growth and high ROCE make this renewable energy giant a top FII pick, reflecting confidence in solar and clean energy.
- Hitachi Energy – Consistent profitability and global technology edge attract FII inflows, supporting India’s power infrastructure growth story.
- JSW Infrastructure – Rising sales and stable profit growth make it a solid infra play, with FIIs betting on India’s logistics and port expansion.
- Premier Energies – Strong profit growth and efficient capital use draw FIIs, highlighting the rising importance of domestic solar manufacturing.
- Garden Reach Shipbuilders – Strong order book and improved profitability make this defense PSU attractive for FIIs seeking stability with growth.
- Tata Technologies – Robust fundamentals, high ROCE, and linkages with EV/auto industry keep FIIs interested despite modest quarterly growth.
- Ola Electric – FIIs are betting on the long-term EV revolution, even as losses persist and valuations remain stretched.
- Sagility – Solid profit growth and consistent performance make this company a value addition for FIIs looking at IT-enabled services.
- Capri Global – Strong quarterly profit jump and healthy loan book growth drive FIIs to increase exposure in India’s NBFC sector.
- ACME Solar Holdings – Exceptional jump in quarterly profit (over 10,000 %) along with strong sales growth underlines FIIs’ bullish stance on solar power manufacturers.
- Apollo Micro Systems – High valuation but improving top line; FIIs appear confident in its niche in electronics and components.
- S C I (Shipping Corporation of India) – Lower P/E and stable net profits make it a defensive pick; FIIs seem to be adding selectively.
- Aether Industries – Specialty chemicals with consistent growth attract FIIs seeking play in specialty materials and niche industrials.
- Privi Speciality Chemicals – Moderate size but healthy profit & revenue growth, making it a target for FII interest in specialty chemicals.
- Diamond Power – Smaller scale but improving sales and profits indicate FIIs are interested in potential turnaround or growth play.
- PC Jeweller – Sharp recovery in sales and profits (especially 80 %+ sales jump) has drawn FIIs into this beaten-down name.
- MOIL – Despite a decline in quarterly profit and sales, the company’s stable ROCE and dividend yield retain FII confidence.
- Man Infra – Weak quarterly sales and profits show pressure, yet FIIs continue to hold, perhaps betting on infrastructure recovery.
- India Glycols – Solid fundamentals with modest growth attract FIIs as a stable chemical industry bet with upside potential.
Conclusion
The top 20 stocks with fresh FII buying reflect a diversified investment approach — balancing high-growth sectors like clean energy and EVs with stable performers in infrastructure, industrials, and financials. For retail investors, tracking FII activity provides valuable cues about market sentiment and emerging themes.
With India’s economy poised for expansion, FII inflows into these companies suggest optimism for both near-term performance and long-term growth.